SAN JUAN ISLAND PARK AND RECREATION DISTRICT
Overall Race Results:
FH 8.8K Run - Summer 2004
Race No. Name Sex Age Time
Category: a - under 10 girls
302 King, Sydney F 9 1:09:22
Category: b - under 10 boys
393 Milne, Derek M 9 0:53:55
460 Haenel, Max M 7 1:01:59
Category: c - 10-14 girls
308 Fyrqvist, Kate F 14 0:46:30
307 Cunningham, Kelsley F 13 0:49:22
422 Gauthier, Johanna F 13 0:53:27
303 Brand, Clara F 10 0:57:38
305 Gibbs, Carly F 12 0:59:29
304 Shaffer, Morgan F 11 1:19:12
431 McKandless, Paige F 11 1:36:54
Category: d - 10-14 boys
453 Nash, Eric M 14 0:40:30
350 Paul, Louis M 14 0:40:52
456 O'Connor, Kevin M 14 0:43:07
436 Byington, Shay M 14 0:45:49
348 Cunningham, Justin M 10 0:49:53
397 Wilson, Taylor M 11 0:59:29
Category: e - 15-19 women
414 Judkins, Madison F 16 0:41:49
446 Wilson, Tasha F 16 0:48:26
407 Gaylord, Genna F 15 0:50:11
408 Padbury, Sofia F 15 0:51:04
309 Schmidt, Leah F 17 0:52:34
439 Pendergrast, Lisa F 18 0:58:33
426 Anderson, Britt F 19 1:21:01
432 Raboum, Bree F 15 1:37:02
Category: f - 15-19 men
461 Franco, Lucas M 18 0:35:23
8/21/2004 1:34:42 PM 1
388 Rothlisberger, Eric M 16 0:38:25
351 Norvich, Chase M 19 0:47:21
448 Miller, Brennen M 18 0:49:53
Category: g - 20-24 women
311 Seiler, Cady F 24 0:50:21
310 Clark, Lindsay F 22 1:07:17
Category: h - 20-24 men
400 Franck, Mathew M 22 0:30:29
401 Franck, Richard M 20 0:32:56
352 Knapp, Sebastian M 20 0:42:32
Category: I - 25-29 women
312 Moench, Yarrow F 26 0:36:12
313 Lord, Sarah F 26 0:37:04
314 Wilson, Rachel F 27 0:56:01
316 Wolf, Emily F 29 0:58:33
462 Guyser, Macaulay F 27 1:08:03
315 Crawford, Shayla F 29 1:14:56
Category: j - 25-29 men
358 Pasche, Steve M 29 0:31:30
458 Gile, Jason M 29 0:36:06
463 Guyser, Jason M 27 0:39:28
459 Gile, Ryan M 27 0:40:01
353 Sundstrom, Adam M 26 0:41:07
440 Kennedy, David M 63 0:41:18
356 Wilson, Ronny M 28 0:49:17
355 Clark, Levi M 28 0:54:39
357 Stortzum, Sean M 29 0:54:39
354 Sundstrom, Kevin M 26 1:03:06
Category: k - 30-34 women
317 Fezzey, Keri F 30 0:35:24
320 Larsen, Anne F 31 0:38:50
394 Danforth, Maura F 32 0:43:06
319 Kennedy, Jody F 30 0:45:27
425 Carcelen, Kate F 33 0:48:13
321 Fleming, Jen F 32 0:56:15
323 Steele, Kimberley F 34 0:58:15
318 Frazee, Debbie F 30 1:24:12 2
Category: L - 30-34 men
424 Carcelen, Roberto M 33 0:32:46
443 Kennedy, David M 63 0:38:37
413 Cowan, Brendan M 32 0:38:46
411 Santagata, Scott M 33 0:39:40
465 Williamson, Steve M 32 0:44:52
Category: m - 35-39 women
402 Hanson, Tracey F 36 0:44:19
444 Bonney, Tammy F 35 0:54:31
324 Erickson, Kimberly F 36 0:56:16
326 Grotle, Kelli F 39 1:01:48
405 O'Brien, Shannon F 35 1:10:31
Category: n - 35-39 men
360 Andrus, Craig M 39 0:00:00
467 Keller, Andrew M 38 0:42:42
359 Steele, Randy M 35 0:52:01
Category: o - 40-44 women
329 Cunningham, Loree F 44 0:44:59
328 Hoglund, Susan F 44 0:47:40
447 Polda, Rene F 42 0:48:46
330 Ayre, Sue F 44 0:49:03
327 Keane, Boo Boo F 41 0:55:08
423 Cooter, Teri F 44 0:57:50
404 Young, Jade F 44 0:59:40
Category: p - 40-44 men
361 Narum, Todd M 40 0:37:06
466 Lockwood, Ross M 40 0:37:16
396 Hopkins, Paul M 43 0:38:00
389 Wilson, Fred M 42 0:38:28
410 Schlein, Ted M 40 0:38:51
468 Selby, Peter M 40 0:40:42
412 Bose, Phillip M 42 0:41:41
391 Harris, Stuart M 44 0:43:50
362 Brand, Dave M 41 0:44:16
363 Pachuta, John M 42 0:46:01
364 Fyrqvist, Tony M 44 0:46:31
392 Hickethicz, Don M 43 0:46:37
455 Breakey, Joe M 40 0:50:00
3
Category: q - 45-49 women
331 Hedin, Belinda F 45 0:48:48
333 DeGraaff, Teresa F 46 0:48:57
332 Seiler-Bell, Kim F 46 0:54:53
386 Anderson, Andrea F 48 0:56:26
335 Spencer, Lindsay F 48 1:04:21
406 Gaylord, Marny F 49 1:06:55
454 Haenel, B F 46 1:16:05
306 Swartling, Lorraine F 46 1:21:50
334 Emler-Shaffer, Amy F 47 1:24:04
399 Wilson, Linda F 49 1:27:29
427 Gould, Lyn F 45 1:27:55
433 Honkalento, Taina F 46 1:27:55
403 Burns, Kim F 48 1:36:16
430 Peitz, Mary F 46 1:37:03
Category: r - 45-49 men
415 Guidotti, Chris M 45 0:35:34
366 Sane, Lumpy M 46 0:36:27
451 O'Brien, Riley M 49 0:38:59
369 Gibbs, Sam M 49 0:59:29
367 Swartling, Rus M 48 1:02:20
368 Spencer, Martin M 49 1:04:22
370 King, Stephen M 49 1:09:22
Category: s - 50-54 women
457 O'Connor, Marilyn F 51 0:55:00
337 Hinkley, Kathleen F 52 1:05:02
464 Smith, Mary F 54 1:08:04
338 Webert, Widget F 53 1:13:00
450 Zeretzke, Mary F 54 1:14:12
429 Howe, Mary F 53 1:23:55
435 Ahart, Martha F 52 1:30:33
336 Jensen, Barbara F 51 1:30:33
438 Scott, Robin F 51 1:37:16
Category: t - 50-54 men
428 Howe, Steve M 54 0:37:09
398 Wilson, Don M 54 0:47:11
371 Heeren, Ron M 50 0:47:35
445 Bonney, Mike M 54 0:54:33
8/21/2004 1:34:43 PM 4
395 Calvert, Brian M 52 1:05:59
437 Byington, Ian M 50 1:06:24
372 Legg, Lonnie M 53 1:07:17
418 Jarman, Bob M 51 1:37:16
Category: u - 55-59 women
339 Sliger, Mary F 57 1:13:00
341 Capps, Carol F 58 1:27:29
340 Sharp, Barbara W F 58 1:27:42
419 Robinson, Marty F 57 1:37:03
Category: v - 55-59 men
375 Cunningham, John M 56 0:40:25
376 Giller, Bill M 57 0:42:04
449 Zeretzke, David M 56 0:44:23
387 Hyko, Allen M 55 0:50:09
373 Pillow, Bradley M 55 1:19:53
Category: w - 60-64 women
420 Burns, Jody F 61 0:54:03
380 Curtin, Patricia F 60 0:57:17
342 Shannon, Sally F 60 1:13:14
441 Strauss, Barb F 64 1:31:12
Category: x - 60-64 men
379 O'Clair, Charles M 63 0:43:07
378 Kennedy, David M 63 0:45:44
381 Dodge, George M 64 0:53:51
377 Gaylord, Fast Ed M 60 1:10:10
Category: y - 65-69 women
343 Anderson, Delores F 65 1:01:14
345 Blakeway, Carolyn F 69 1:17:27
409 Kingebiel, Betty F 66 1:30:33
Category: z - 65-69 men
383 Pretz, David M 69 1:01:10
434 Anderson, Robert M 68 1:30:33
421 Baker, Richard M 67 1:37:22
382 Vandaveer, Dave M 67 1:37:22
Category: zz - over 70 women
346 Duhnkrack, Pat F 71 1:19:11
417 Bender, Ann F 70 1:21:53
347 Madden, Pat F 75 1:30:28
Category: zzz - over 70 men
384 Warren, Robert M 72 0:54:40
385 Oliver, George M 79 1:19:22
416 Bender, Bob M 71 1:22:40
6